Level 0 samples

File naming format: for example file name yeas2250.10o (yeas = 4 char station id for Yearsley; 225 = day of year;
0 = within day session id, from 0-9 or a-x, normally = 0 for daily or a-x for hourly files; 10 = year, 2010; o = file type, observation).

Detailed explanation of content.

Partial file below for 13/08/2010, showing: header records, then raw data for 4 epochs and the start of the fifth:

     2              OBSERVATION DATA    M (MIXED)           RINEX VERSION / TYPE
CCRINEXO V2.2.9 UX  IESSG               17-AUG-10 05:43     PGM / RUN BY / DATE
                     ORDNANCE SURVEY    13-AUG-10 00:59     COMMENT
THE APPROX POSITION XYZ COORDINATES ARE NOT APPROXIMATE     COMMENT
APPROX POSITION XYZ REPLACED BY PRECISE ETRS89 VALUES       COMMENT
YEAS                                                        MARKER NAME
NATIONAL GPS NETWORKORDNANCE SURVEY                         OBSERVER / AGENCY
356253              LEICA GRX1200+GNSS  7.81                REC # / TYPE / VERS
08500026            LEIAR25         LEIT                    ANT # / TYPE
  3742024.3900   -71855.9800  5147526.2186                  APPROX POSITION XYZ
        0.0000        0.0000        0.0000                  ANTENNA: DELTA H/E/N
     1     1                                                WAVELENGTH FACT L1/2
     4    C1    P2    L1    L2                              # / TYPES OF OBSERV
    30                                                      INTERVAL
  2010     8    13     0     0    0.000000      GPS         TIME OF FIRST OBS
                                                            END OF HEADER
 10  8 13  0  0  0.0000000  1 16G31G14G32G23G11G20G17G28R10R24R07R17
                                R08R23R09R01
  24495602.218    24495598.298   128725263.030 6 100305382.86944
  23810315.182    23810310.482   125124070.876 7  97499288.25944
  20583057.884    20583053.924   108164741.559 8  84284214.15748
  23727165.622    23727159.882   124687097.716 7  97158753.32145
  20675494.624    20675489.664   108650494.790 8  84662716.76248
  20211536.966    20211532.186   106212383.172 8  82762878.12348
  21584025.758    21584021.178   113424850.859 9  88382993.58748
  24895776.954    24895773.354   130828204.206 6 101944042.11441
  24135531.500    24135537.800   128655962.776 7 100065775.99343
  19518710.612    19518712.012   104375338.557 9  81180843.76848
  23239755.028    23239750.128   124404285.374 7  96758899.43144
  22650430.172    22650429.192   121207041.743 7  94272139.66145
  19642214.332    19642211.672   105183200.005 8  81809176.09348
  20966458.484    20966462.004   112156434.811 9  87232815.04648
  22723917.252                   121344459.635 6
  20028729.128    20028732.728   107065061.067 8  83272857.03148
 10  8 13  0  0 30.0000000  0 16G31G14G32G23G11G20G17G28R10R24R07R17
                                R08R23R09R01
  24482389.938    24482386.178   128655832.164 7 100251280.89544
  23826453.982    23826449.102   125208880.288 7  97565373.52843
  20588120.024    20588116.084   108191343.413 9  84304942.87247
  23705993.622    23705987.842   124575838.158 8  97072057.59644
  20685516.224    20685511.264   108703158.533 9  84703753.44047
  20206653.086    20206648.286   106186718.449 8  82742879.65348
  21577099.438    21577094.818   113388452.554 9  88354631.27647
  24912229.134    24912225.034   130914660.252 7 102011410.50641
  24113730.760    24113736.840   128539752.469 7  99975390.23343
  19516217.132    19516218.492   104362004.730 9  81170473.00948
  23261772.668    23261767.868   124522147.734 6  96850570.13244
  22628148.972    22628147.932   121087810.391 7  94179404.18245
  19652273.932    19652271.352   105237069.060 8  81851074.25348
  20986706.980    20986710.460   112264750.731 9  87317060.74547
  22716027.632                   121302328.407 7
  20016566.228    20016569.788   107000043.306 8  83222287.67348
 10  8 13  0  1  0.0000000  0 16G31G14G32G23G11G20G17G28R10R24R07R17
                                R08R23R09R01
  24469246.418    24469242.598   128586762.390 7 100197460.31944
  23842661.742    23842656.822   125294052.474 7  97631741.46044
  20593262.544    20593258.604   108218367.532 9  84326000.62648
  23684849.322    23684843.482   124464724.282 8  96985475.39444
  20695623.702    20695618.702   108756273.331 9  84745141.57848
  20201860.306    20201855.586   106161532.540 8  82723254.27448
  21570282.558    21570277.878   113352629.356 9  88326717.09848
  24928711.334    24928706.934   131001273.557 6 102078901.34341
  24091974.960    24091980.820   128423781.794 6  99885190.84443
  19513875.612    19513876.932   104349483.455 8  81160734.24048
  23283803.768    23283799.328   124640082.842 6  96942297.41943
  22605927.152    22605926.072   120968896.965 7  94086915.98345
  19662428.212    19662425.732   105291445.869 8  81893367.32448
  21007047.160    21007050.660   112373557.061 8  87401687.86447
  22708280.472                   121260957.742 6
  20004500.968    20004504.488   106935547.360 8  83172124.16848
 10  8 13  0  1 30.0000000  0 16G31G14G32G23G11G20G17G28R10R24R07R17
                                R08R23R09R01
  24456170.978    24456166.938   128518049.903 7 100143918.13744
  23858936.702    23858931.842   125379577.929 7  97698384.66643
  20598483.804    20598479.884   108245805.431 9  84347380.80448
  23663731.744    23663725.944   124353751.178 8  96899002.88444
  20705815.502    20705810.462   108809831.197 9  84786874.97448
  20197157.366    20197152.666   106136818.411 8  82703996.51748
  21563573.998    21563569.218   113317375.388 9  88299246.46947
  24945221.254    24945216.914   131088033.702 3 102146506.59043
  24070263.500    24070269.240   128308047.358 7  99795175.19543
  19511684.952    19511686.232   104337768.749 9  81151622.80048
  23305846.588    23305842.468   124758081.100 7  97034073.81544
  22583764.072    22583762.792   120850297.713 7  93994672.13545
  19672675.652    19672673.192   105346320.637 9  81936047.69848
  21027477.080    21027480.680   112482842.951 9  87486687.98847
  22700674.752                   121220343.061 7
  19992532.068    19992535.488   106871566.329 8  83122361.15048
 10  8 13  0  2  0.0000000  0 16G31G14G32G23G11G20G17G28R10R24R07R17
                                R08R23R09R01
  24443163.938   

Sample No 0-2: RINEX navigation data (broadcast ephemeris), daily file.

File naming format: for example file name brdc2250.10n (brdc=BRoaDCast ephemeris; 225 = day of year;
0 = within day session id, from 0-9 or a-x, normally = 0 for daily files; 10 = year, 2010; n = file type, navigation ).

Detailed explanation of content .

Partial file below for 13/08/2010, showing: header records, then satellite ephemeris data for SVs 1 to 4 and the start of SV 5:

     2              NAVIGATION DATA                         RINEX VERSION / TYPE
CCRINEXN V1.6.0 UX  CDDIS               14-AUG-10 15:33     PGM / RUN BY / DATE 
IGS BROADCAST EPHEMERIS FILE                                COMMENT             
    0.4657D-08  0.1490D-07 -0.5960D-07 -0.1192D-06          ION ALPHA           
    0.7782D+05  0.4915D+05 -0.6554D+05 -0.2621D+06          ION BETA            
    0.279396772385D-08 0.532907051820D-14    61440     1597 DELTA-UTC: A0,A1,T,W
    15                                                      LEAP SECONDS        
                                                            END OF HEADER       
 1 10  8 13  0  0  0.0-0.151294283569D-03-0.397903932026D-11 0.000000000000D+00
    0.320000000000D+02-0.131562500000D+02 0.489163232755D-08-0.164272799412D+01
   -0.651925802231D-06 0.449029135052D-02 0.270269811153D-05 0.515360742378D+04
    0.432000000000D+06 0.465661287308D-07 0.217349494201D+01 0.260770320892D-07
    0.965460993383D+00 0.324000000000D+03 0.943700922280D+00-0.846392398498D-08
    0.188222125921D-09 0.100000000000D+01 0.159600000000D+04 0.000000000000D+00
    0.200000000000D+01 0.630000000000D+02-0.190921127796D-07 0.320000000000D+02
    0.424800000000D+06 0.000000000000D+00 0.000000000000D+00 0.000000000000D+00
 2 10  8 13  0  0  0.0 0.280364416540D-03 0.295585778076D-11 0.000000000000D+00
    0.110000000000D+02 0.935625000000D+02 0.494449167221D-08-0.308374058384D+01
    0.473856925964D-05 0.963528989814D-02 0.115670263767D-04 0.515362590790D+04
    0.432000000000D+06-0.128522515297D-06-0.202795154834D+01 0.279396772385D-07
    0.939544511617D+00 0.143843750000D+03 0.311868055498D+01-0.812855287257D-08
    0.346800159904D-09 0.100000000000D+01 0.159600000000D+04 0.000000000000D+00
    0.200000000000D+01 0.000000000000D+00-0.172294676304D-07 0.110000000000D+02
    0.429078000000D+06 0.400000000000D+01 0.000000000000D+00 0.000000000000D+00
 3 10  8 13  0  0  0.0 0.594197306782D-03 0.488853402203D-11 0.000000000000D+00
    0.400000000000D+02-0.973750000000D+02 0.531379276937D-08 0.308282825107D+01
   -0.517256557941D-05 0.135017249267D-01 0.971928238869D-05 0.515373154449D+04
    0.432000000000D+06 0.409781932831D-07 0.310205888269D+01-0.260770320892D-06
    0.927958634916D+00 0.174406250000D+03 0.102074613490D+01-0.826391565383D-08
   -0.355014787791D-09 0.100000000000D+01 0.159600000000D+04 0.000000000000D+00
    0.200000000000D+01 0.000000000000D+00-0.465661287308D-08 0.400000000000D+02
    0.424800000000D+06 0.000000000000D+00 0.000000000000D+00 0.000000000000D+00
 4 10  8 13  0  0  0.0 0.145312864333D-03 0.818545231596D-11 0.000000000000D+00
    0.710000000000D+02 0.939687500000D+02 0.511021286088D-08-0.234944994631D-01
    0.493414700031D-05 0.917907641269D-02 0.101588666439D-04 0.515373624992D+04
    0.432000000000D+06 0.540167093277D-07-0.201018394014D+01 0.126659870148D-06
    0.938659885055D+00 0.169562500000D+03 0.624980011806D+00-0.851178312136D-08
    0.310727228751D-09 0.100000000000D+01 0.159600000000D+04 0.000000000000D+00
    0.200000000000D+01 0.000000000000D+00-0.605359673500D-08 0.710000000000D+02
    0.425688000000D+06 0.400000000000D+01 0.000000000000D+00 0.000000000000D+00
 5 10  8 13  0  0  0.0-0.234278850257D-04-0.420641299570D-11 0.000000000000D+00


Sample No 0-3: RINEX observation data, daily metadata as time series, station lifetime.

File naming format: for example file name newlqc_gps.txt (newl = 4 char station id for Newlyn; qc = quality metadata; gps = GPS only.

Key: epoch = decimal year, day of year; window length = hours recorded from first to last epoch; #max obs. = maximum observations; #actual obs. = recorded observations; MP1 = multipath f1; MP 2 = multipath f2; obs/slips = number of observations per cycle slip;
#SVs = number of GPS satellites.

epoch      doy window #max  #actual %    MP1   MP2   obs  #SVs
               length  obs.   obs.  obs.            /slips
2010.94110 344 23.96  25476  25155  99  0.64  0.68   2516  32
2010.94384 345 23.96  25470  25170  99  0.62  0.67   2098  32
2010.94658 346 24.00  25470  25291  99  0.57  0.60  25291  32
2010.94932 347 24.00  25467  25283  99  0.57  0.59  25283  32
2010.95205 348 24.00  25468  25205  99  0.62  0.63  25205  32
2010.95479 349 24.00  25459  25225  99  0.63  0.65   8408  32
2010.95753 350 24.00  25460  25301  99  0.62  0.66   6325  32
2010.96027 351 24.00  25455  25274  99  0.62  0.64   8425  32
2010.96301 352 24.00  25467  25258  99  0.64  0.65   6315  32
2010.96575 353 24.00  25459  25251  99  0.58  0.59   8417  32
2011.00411 002 23.97  25464  25277  99  0.64  0.65   1685  32
2011.00685 003 24.00  25465  25291  99  0.63  0.64  25291  32
2011.00959 004 23.97  25465  25072  98  0.61  0.63   1671  32
2011.01233 005 24.00  25468  25270  99  0.61  0.61  12635  32
2011.01507 006 24.00  25465  25319  99  0.59  0.60  12660  32
2011.01781 007 24.00  25465  25322  99  0.59  0.62  25322  32
2011.02055 008 24.00  25469  25291  99  0.62  0.62   4215  32
2011.02329 009 23.96  25461  25229  99  0.65  0.65   2102  32
2011.02603 010 24.00  25457  25252  99  0.58  0.60  25252  32
2011.02877 011 24.00  25458  25342 100  0.61  0.62   2816  32
2011.03151 012 24.00  25458  25235  99  0.61  0.62  25235  32
2011.03425 013 24.00  25466  25238  99  0.61  0.62  25238  32
2011.03699 014 24.00  25479  25254  99  0.61  0.63  25254  32
2011.03973 015 24.00  25473  25216  99  0.59  0.59  25216  32
2011.04247 016 24.00  25468  25252  99  0.59  0.60  25252  32
2011.04521 017 23.97  25465  25254  99  0.62  0.63   2806  32
2011.04795 018 24.00  25466  25202  99  0.64  0.65  12601  32
2011.05068 019 24.00  25462  25284  99  0.63  0.64  12642  32
2011.05342 020 24.00  25465  25265  99  0.63  0.63  12633  32
2011.05616 021 24.00  25471  25248  99  0.64  0.64   8416  32
2011.05890 022 24.00  25469  25255  99  0.60  0.63  12628  32
2011.06164 023 24.00  25464  25294  99  0.59  0.62  12647  32
2011.06438 024 24.00  25472  25241  99  0.62  0.66   5048  32
2011.06712 025 24.00  25470  25217  99  0.61  0.67  12609  32

Sample No 0-4: RINEX observation data, daily metadata as graphics, station lifetime.

Graphics key: Window Length = hours recorded from first to last epoch; Actual / Max. Obs (%) [red], with number of GPS satellites also shown [blue]; MP1 = multipath f1, MP2 = multipath f2; Slips per 1000 Obs. = number of cycle slips per 1,000 observations.